


![]() |
We supply hight quality information which allow you identifying and qualifying your prospects, recruiting new customers and creating customer loyalty in regard to the former ones. |
We supply hight quality information which allow you identifying and qualifying your prospects, recruiting new customers and creating customer loyalty in regard to the former ones.
In the contrary to ordinary listing and database firms, we focus our entire attention onto the best profiling of opportunities and the more significant decision-maker in the IT market. We help you enhancing your return on investment in marketing campaigns and we reduce your sales cycles.
| Countries | Sites | Contacts |
| Austria | 5515 | 25844 |
| Belgium | 11723 | 31999 |
| Czech Republic | 2412 | 9134 |
| Denmark | 3343 | 8914 |
| Finland | 2988 | 12146 |
| France | 21001 | 97365 |
| Great Britain | 14912 | 65333 |
| Germany | 17064 | 76041 |
| Hungary | 2184 | 6922 |
| Ireland | 1991 | 5393 |
| Italy | 10983 | 47476 |
| Luxemburg | 236 | 418 |
| Neverlands | 20379 | 60057 |
| Norway | 2670 | 9172 |
| Poland | 3248 | 11293 |
| Portugal | 1440 | 7283 |
| Slovakia | 749 | 2996 |
| Spain | 10057 | 45879 |
| Sweden | 5400 | 18735 |
| Switzerland | 6343 | 29729 |
| 144638 | 572129 |
If you canvass through mailing, phone, e-mail, or in face to face, our databases give the best sources concerning decision-makers and IT influencers.
Our contacts are sorted out in two categories :
The Computer contacts
Strategic contacts
